| Source category | In stock |
| Style | American style |
| Thickness | Ordinary |
| Product code | WIN |
| Pants length | trousers |
| Top style | Cardigan |
| Top sleeve length | Long sleeve |
| Whether to wear a hood | Not hooded |
| Suitable for the season | Spring and autumn |
| Shopping categories | Youth fashion (18-24 years old) |
| Fabric name | Polyester (polyester fiber) |
| Main fabric composition | Cotton |
| Main fabric component content | 90 |
| Applicable Scenarios | casual |
| Inventory type | Whole order |
| Year/season of release | Spring 2026 |
| Brand | None |
| Color | S09-2 |
| Size | Xl |
| Main downstream platforms | Other |
| Main sales area | Other |
| There are private brands that can be authorized | No |
| Is it a dedicated supply source for cross-border export? | Yes |
| Original design source | No |
| Is there a quality inspection report? | No |
| Quality inspection report number | None |
| Collar type | Stand collar |
| Material composition | Other |
| Neck labels | With collar label |
| Product category | Men's casual suit |
| Source type | Guangzhou thirteen rows |
| Hangtag | With tags |
| Applicable to | General |
| Sales | 95548 |















































