| Model | H01 |
| Memory card | Tf card |
| Shooting angle | 170° |
| Weight | 800g |
| Data storage time | Loop recording |
| Data transmission interface | USB/HDMI |
| Transmission rate | 30 frames per second |
| Installation location | Rearview mirror |
| Brand | Neutral |
| 3c certificate number | 2021990805000025 |
| Item number | Rearview mirror series |
| Color classification | 11inch streaming 4k ultra-clear+1080p+wifi+adas+voice control |
| Main downstream platforms | LAZADA |
| Main sales area | Middle east |
| There are licensable private brands | No |
| Whether to provide exclusive supply for cross-border exports | Is |
| Main lens aperture | F1.8 |
| Is it a patented source of goods? | No |
| Smart interactive mode | Touch interaction |
| Is it smart? | Non-intelligent |
| Voltage | 5V-2A |
| Does it support in-store installation? | No |
| Image resolution | 1440P |
| Memory capacity | Nothing |
| Processing and customization | Is |
| Number of lenses | Dual lens |
| Type of product | Front and rear dual-recording driving recorder |
| Mode of operation | Touch type |
| Photo pixels | 12 million |
| Network type | WIFI |
| Recorder installation type | Universal |
| Function | Before and after video |
| Applicable models | Business vehicles, sedans, suvs, vans, and more |
| Screen size | 9.66inch |
| Camera pixels | 1200 |
| Sales | 60947 |


















