| Apparent density | 2600 |
| Item No. | Variegated Pebble |
| Bulk density | 1600 |
| Mud content | 1 |
| Moisture content | 1 |
| Robustness index | 98 |
| Origin | Nanjing |
| Brand | Lvlei |
| Series | Gravel |
| Whether cross-border export is exclusively available | No |
| Applicable scenarios | Landscaping, paving and decoration, transformer water filtration backfill, river landscaping |
| Shape | Natural oval pebbles |
| Landscaping paving with rain flower stones | Landscaping projects: courtyard & garden artificial riverbed stone, pebbles & gravel |
| Coverage area | Inquire for details |
| Category | Pebble |
| Gloss | Natural matte |
| Sales | 998184 |











