| Acute oral toxicity | 0(mg/kg) |
| Item No. | D445/1 |
| Acute transdermal toxicity | 0(mg/kg) |
| Whether to import | No |
| Manufacturer | The Netherlands is fresh. |
| Acidity ≤ | 4% |
| Use | Fresh flowers nutrient solution, preservation |
| Active ingredient content | 90% |
| Brand | Koli fresh |
| Main downstream platform | Other |
| Main sales area | Other |
| Licensable private label | Yes |
| Specifications | Special measuring cup for fresh dilution: 1000ml |
| Whether the source of cross-border export is exclusive | Yes |
| Process | Fresh flowers |
| Error | ± 5% |
| Commodity Type | Spot |
| Sales | 16821 |

















