| Item No. | SXG |
| Whether to import | No |
| Brand | Modern |
| Style | Japanese |
| Function | Handheld |
| Printed LOGO | Yes |
| Features | Uncoated pan |
| Carton specifications | 30*30*15 |
| Model | SXG-01 |
| Weight | 3kg |
| Trade Attributes | Domestic trade |
| Suitable for gift-giving occasions | Business Gift |
| Packaging | Tray |
| Time to market | Winter 2017 |
| Pot bottom material | Reversion |
| Price Segment | 30-40 yuan |
| Pot cover type | Wooden lid |
| Depth | 7CM |
| Processing customization | No |
| Applicable stoves | General |
| Whether there is a patent | None |
| Color | Shouxi Pot |
| Specifications | 27cm + fir cover (for 3-5 people) |
| Product quality grade | Superior Products |
| Whether the source of cross-border export is exclusive | No |
| Whether Electric | No |
| Copyright | None |
| Copyright Registration Number | No |
| Capacity | 3.1-4L |
| National Industrial Production License No. | No |
| Product Category | Soup pot |
| Sales | 117492 |












