| Material | Carbon steel |
| Item number | Flying pigeon 888 |
| Frame structure | Overall car |
| Processing and customization | Yes |
| Brand | Flying pigeon |
| Is it foldable | No |
| Pulsion mode | Chain |
| Model | Flying pigeon 888 |
| Load capacity | 120kg |
| Brake system | Dual disc brake |
| Frame type | Hard frame |
| Front fork type | Spring fork (low gear without damping) |
| Configuration level | Standard type |
| Foot type | Ordinary pedals |
| Brake type | Front and rear mechanical disc brakes |
| Color | High-end ten-knife wheel purple |
| Size | 29.0inch speed |
| Is it a special supply source for cross-border export? | No |
| Patent type | None |
| Foreign trade export certification | None |
| Quality inspection report number | None |
| Rim material | Aluminum alloy |
| Wheelset type | Spoke wheel |
| Tire type | Rubber |
| Dimensions of package | 135*119*72 |
| Style | Mountain bike |
| Installation method | 85% |
| Applicable gender | Unisex |
| Speed | 21 speed |
| Applicable people | General |
| Wheel size | 26inch / 24 |
| Ip authorization: yes or no? | Yes |
| Sales | 638875 |




























