| Processing and customization | Is |
| Brand | Cheng li |
| Model | Cl5040xzh6bz |
| use | Other special vehicles |
| Displacement | 1.8 |
| Number of occupants/seat slots | 8 |
| Fuel consumption per hundred kilometers | 1.0 |
| Chassis model | Sh6591a2db |
| Rated power | 102 |
| Rated load capacity | 3500 |
| Tire specifications | 215/75r16lt |
| Number of tires | 4 |
| Emission standards | National vi |
| Driving mode | Fully hydraulic |
| Overall dimensions (length*width*height) | 5785 x 1998 x 2880 (mm) |
| Curb weight | 3000 |
| Wheelbase | 3850 |
| Number of axes | 2 |
| Total mass | 3500 |
| Maximum torque | 3343 |
| Top speed | 90 |
| Fuel type | Gasoline |
| Product code | 08 |
| Main downstream platforms | Lazada |
| Main sales area | Northeast asia |
| There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | Is |
| Sales | 800 |






