| Applicable gender | Female |
| Brand | Other |
| Item number | 8832 bow jacket |
| Supply category | Spot goods |
| Suitable for age group | Middle-aged and older children (over 8 years old, over 140cm) |
| Collar type | Round neck |
| Suitable for the season | Autumn |
| Style | No belt |
| Pattern | Other |
| Thickness | Ordinary |
| Year and season of launch | Spring 2025 |
| Fabric technology | Soft treatment |
| Whether to wear a hood | Hooded |
| Is it in stock? | No |
| Element | Sport |
| Sleeve length | Long sleeve |
| Aql sampling standard | 2.5 |
| Real pictures | Real shots without models |
| Security level | Class b |
| Whether the hair/stray threads are trimmed | Trim everything clean |
| Fabric name | Chemical fiber blends |
| Lining composition | Polyester fiber (polyester) |
| Closed style | Zipper shirt |
| Ingredient content of the lining | 100 |
| Flat turning needle pitch 12~14 stitches/3cm | Is |
| Main fabric composition | Polyester fiber (polyester) |
| Main fabric ingredient content | 100 |
| Color | Black |
| Suitable for height | 130cm |
| Whether to exclusively supply goods for cross-border export | Is |
| Main sales area | Other |
| Clothes length | Short style |
| Main downstream platforms | Other |
| There are licensable private brands | No |
| Liner type | Polyester fiber liner |
| Material composition | Polyester fiber (polyester) |
| Label | With collar label |
| Product category | Children's jackets/coats |
| Source type | Source factory |
| Hangtag | With tags |
| Sales | 101 |













