| Applicable gender | Man |
| Supply category | Spot goods |
| Brand | Other |
| Item number | 2510 |
| Sole material | Rubber |
| Applicable age group | Youth (18-40 years old) |
| Upper material | First layer of cowhide |
| Toe shape | Round head |
| Function | Wear-resistant |
| Heel height | Low heel (1-3cm) |
| Heel shape | Wedge heel |
| Popular elements | Sewing thread |
| Style | Business casual leather shoes |
| Thickness | Ordinarily thick |
| Pattern | Solid color |
| Inventory type | Whole order |
| Whether to export | No |
| Is it in stock? | Is |
| Suitable for the season | Suitable for all seasons |
| Tube height | Low barrel |
| Wearing method | Sleeve/shoe set |
| Insole material | Cloth |
| Inner material | Pigskin |
| Fastest shipping time | 1 |
| Packing volume | 30*15*10 |
| Year and season of launch (time of launch) | Summer 2026 |
| Quality inspection report | No |
| Sole craftsmanship | Injection molded shoes |
| Quality inspection unit | Self-examination |
| Gross weight | 0.6 |
| Image | No |
| Series | No |
| Color | 2510【coffee color】 |
| Latest delivery time | 2 days |
| Size | 44 |
| Whether to exclusively supply goods for cross-border export | Is |
| Main sales area | Other |
| Main downstream platforms | Other |
| There are licensable private brands | No |
| Sales | 116447 |


















