| Supply category | In stock |
| Brand | Other |
| Product code | 04181689 |
| Year/season of launch | Spring 2026 |
| Whether to set | No |
| Style | pullover |
| Shopping categories | Fashionable city (24-35 years old) |
| With or without liner | No liner |
| Collar type | lapel |
| Sleeve Length | Long sleeve |
| Whether to wear a hood | hooded |
| Thickness | fleece-lined |
| Tolerance Range | 1-3CM |
| Suitable for the season | winter |
| Is it in stock? | Is |
| Inventory type | Whole order |
| Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 100% |
| Applicable Scenarios | Sport |
| Pattern | Letter |
| Style details | |
| Version | Loose style |
| Craft | Printing/dyeing |
| Garment pocket style | Mingji line patch pocket |
| Color | Set sapphire blue tc5 |
| Size | 3XL |
| Suitable for the crowd | Youth |
| Main downstream platforms | Lazada |
| Main sales area | Middle east |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Sleeve type | Regular |
| Pocket style | Mingji line patch pocket |
| Original design source | No |
| Is there a quality inspection report? | No |
| Quality inspection report number | 59879 |
| Gram weight | 180g(inclusive)-250g(exclusive) |
| Applicable age group | Adult |
| Whether to add velvet | Is |
| Suitable Gender | for men |
| Fabric texture | Single sided velvet |
| Clothing length | Ordinary |
| Material composition | Polyester fiber (polyester): 100% |
| Label | No collar |
| Product category | Sweatshirt/fleece sweater |
| Source of supply | Other brands |
| Hang tag | No tag |
| Quality workmanship | Good |
| Sales | 503606 |







