| Brand type | Domestic brand |
| Imported: Yes/No | No |
| Brand | Other |
| Applicable to | Women's |
| Fragrance | Fruity aroma |
| Specification | Normal specifications |
| Fragrance rate | 7-12% |
| Production license number | Zhejiang makeup 20160081 |
| Product code | 7410 |
| Place of origin | Zhejiang |
| Color classification | 7410B |
| Main downstream platforms | Lazada |
| There are licensable private brands | No |
| Whether to provide exclusive supply for cross-border exports | Is |
| Net content | 100 ml |
| Non-special cosmetics registration certificate number | Zhejiang g makeup network filing number: 2023008214 |
| Special purpose cosmetics | No |
| Main sales area | Middle east |
| Product name | Cross-border middle eastern popular perfume |
| Sales | 107693 |






